Bell Schedules »
			
			
					6-8 Bell Schedule   2:10  M-T-Th-F
			
		
			6-8 Bell Schedule   2:10  M-T-Th-F
		
	
	
	
	
	
		
			
				6-8 Bell Schedule   2:10  M-T-Th-F
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Start Class | 
						8:10 AM | 
						— | 
						— | 
					
				
					
						| Period 1 Content | 
						8:10 AM | 
						9:05 AM | 
						55 min | 
					
				
					
						| WINN Time - Intervention | 
						9:08 AM | 
						9:53 AM | 
						45 min | 
					
				
					
						| Period 3 Content | 
						9:56 AM | 
						10:46 AM | 
						50 min | 
					
				
					
						| Period 4 Content | 
						10:49 AM | 
						11:39 AM | 
						50 min | 
					
				
					
						| Period 5 Content | 
						11:42 AM | 
						12:32 PM | 
						50 min | 
					
				
					
						| LUNCH | 
						12:32 PM | 
						1:22 PM | 
						50 min | 
					
				
					
						| Period 6 content | 
						1:22 PM | 
						2:12 PM | 
						50 min | 
					
				
					
						| Period 7 PBL - Electives | 
						2:15 PM | 
						3:00 PM | 
						45 min |