Board Meeting Agenda/Minutes
| DATE | AGENDA | MINUTES |
|---|---|---|
| August 2025 | August Agenda for 2025 | August Minutes 2025 |
| September 2025 | September Agenda 2025 | September Minutes 2025 |
| October 2025 | October Agenda 2025 | October Minutes 2025 |
| November 2025 | November Agenda 2025 | November Minutes 2025 |
| December 2025 | December Agenda 2025 | December Minutes 2025 |
| January 2026 | January Agenda 2026 | January Minutes 2026 |
| February 2026 | February Agenda 2026 | February Minutes 2026 |
| March 2026 | March Agenda 2026 | |
2024-2025 School Year
| Date | Agenda | Minutes |
|---|---|---|
| July 2024 | July 11, 2024 Agenda | July 11, 2024 Minutes |
| August 2024 | August 2024 Agenda | August 2024 Minutes |
| September 2024 | September 2024 Agenda | September 2024 Minutes |
| October 2024 | October 2024 Agenda | October 2024 Minutes |
| November 2024 | November 2024 Agenda | November 2024 Minutes |
| December 2024 | December Agenda | December 2024 Minutes |
| January 2025 | January Agenda | January 2025 Minutes |
| February 2025 | February Agenda | February 2025 Minutes |
| March 2025 | March Agenda | March Minutes |
| April 2025 | April Agenda | April 2025 Minutes |
| May 2025 | May Agenda | May Minutes |
| June 12, 2025 | Public Hearing Board Agenda | |
| June 26, 2025 | June Agenda | June Minutes |
2023-2024 School Year